HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sat  Sun  Mon  Tue  Wed  Thu  Fri  
Aaron Alexis: 0-1 (0%)   Arnold Jones: 1-0 (100%)   Bob Gaerhardt: 1-0 (100%)   Conor Brookes: 1-0 (100%)   David Baer: 0-1 (0%)   Tony Carlo: 0-1 (0%)

Bob Gaerhardt (Return to Handicapper)

2019 Season Results

Date Game Units Line Outcome
12/31/2019 Golden State @ San Antonio 1 Over 220 (-110) Win (+100)
12/31/2019 LA Clippers @ Sacramento 4 Over 223 (-110) Loss (-440)
12/31/2019 Philadelphia @ Indiana 4 Indiana +1 (-110) Win (+400)
12/31/2019 Boston @ Charlotte 2 Under 208.5 (-110) Win (+200)
12/30/2019 Phoenix @ Portland 4 Over 231 (-110) Win (+400)
12/30/2019 Detroit @ Utah 4 Over 217.5 (-110) Loss (-440)
12/29/2019 Charlotte @ Memphis 5 Charlotte +3 (-110) Loss (-550)
12/29/2019 Oklahoma City @ Toronto 5 Over 209.5 (-115) Loss (-575)
12/28/2019 Utah @ LA Clippers 4 Utah +8.5 (-110) Win (+400)
12/28/2019 Orlando @ Milwaukee 4 Orlando +12 (-110) Win (+400)
12/28/2019 Dallas @ Golden State 2 Dallas -11 (-110) Win (+200)
12/28/2019 Detroit @ San Antonio 3 Detroit +4 (-110) Loss (-330)
12/28/2019 Brooklyn @ Houston 4 Under 233 (-110) Win (+400)
12/28/2019 Philadelphia @ Miami 3 Miami -1 (-110) Push (+0)
12/28/2019 Toronto @ Boston 2 Under 216 (-110) Win (+200)
12/28/2019 Memphis @ Denver 2 Memphis +9 (-110) Push (+0)
12/27/2019 Milwaukee @ Atlanta 5 Under 237.5 (-110) Win (+500)
12/27/2019 Philadelphia @ Orlando 4 Over 209.5 (-105) Loss (-420)
12/27/2019 Oklahoma City @ Charlotte 1 Oklahoma City -4.5 (-110) Loss (-110)
12/26/2019 Washington @ Detroit 3 Detroit -6 (-110) Win (+300)
12/25/2019 New Orleans @ Denver 1 Under 218.5 (-110) Win (+100)
12/25/2019 Milwaukee @ Philadelphia 5 Under 220 (-110) Loss (-550)
12/23/2019 New Orleans @ Portland 2 Over 228.5 (-110) Loss (-220)
12/23/2019 Utah @ Miami 5 Under 212 (-110) Win (+500)
12/23/2019 Washington @ New York 3 New York -3 (-110) Loss (-330)
12/23/2019 Chicago @ Orlando 1 Under 209 (-110) Win (+100)
12/22/2019 Denver @ LA Lakers 1 LA Lakers -7.5 (-110) Loss (-110)
12/22/2019 Indiana @ Milwaukee 3 Over 219.5 (-110) Loss (-330)
12/22/2019 Charlotte @ Boston 2 Charlotte +13 (-110) Loss (-220)
12/22/2019 Dallas @ Toronto 2 Dallas +2.5 (-110) Loss (-220)
12/21/2019 Atlanta @ Brooklyn 2 Atlanta +8.5 (-110) Loss (-220)
12/21/2019 Utah @ Charlotte 5 Over 211 (-110) Win (+500)
12/20/2019 Orlando @ Portland 4 Portland -3.5 (-110) Win (+400)
12/20/2019 Dallas @ Philadelphia 1 Over 213.5 (-110) Win (+100)
12/20/2019 New York @ Miami 1 Over 214 (-110) Win (+100)
12/20/2019 Detroit @ Boston 2 Boston -7 (-110) Win (+200)
12/19/2019 Houston @ LA Clippers 2 Under 233 (-110) Loss (-220)
12/19/2019 Brooklyn @ San Antonio 2 Under 219 (-110) Loss (-220)
12/19/2019 Utah @ Atlanta 4 Atlanta +6 (-110) Win (+400)
12/18/2019 Golden State @ Portland 3 Portland -9.5 (-110) Win (+300)
12/18/2019 Boston @ Dallas 1 Over 218.5 (-110) Loss (-110)
12/18/2019 Orlando @ Denver 3 Orlando +9.5 (-115) Win (+300)
12/18/2019 Chicago @ Washington 5 Washington +1 (-105) Push (+0)
12/18/2019 Miami @ Philadelphia 3 Under 212 (-110) Push (+0)
12/18/2019 Charlotte @ Cleveland 5 Under 213.5 (-110) Win (+500)
12/17/2019 Orlando @ Utah 2 Utah -5.5 (-110) Win (+200)
12/17/2019 Brooklyn @ New Orleans 4 Over 231 (-110) Loss (-440)
12/17/2019 Atlanta @ New York 4 New York -1.5 (-110) Win (+400)
12/17/2019 Sacramento @ Charlotte 2 Under 208 (-110) Loss (-220)
12/16/2019 Dallas @ Milwaukee 1 Over 227 (-110) Win (+100)
12/16/2019 San Antonio @ Houston 5 Houston -10 (-110) Loss (-550)
12/16/2019 Chicago @ Oklahoma City 1 Oklahoma City -5.5 (-110) Loss (-110)
12/16/2019 Cleveland @ Toronto 3 Cleveland +12.5 (-110) Loss (-330)
12/15/2019 Sacramento @ Golden State 5 Under 210.5 (-110) Win (+500)
12/15/2019 New York @ Denver 5 Denver -10.5 (-115) Loss (-575)
12/15/2019 Philadelphia @ Brooklyn 1 Over 217.5 (-110) Loss (-110)
12/15/2019 LA Lakers @ Atlanta 5 Over 226.5 (-110) Loss (-550)
12/15/2019 Charlotte @ Indiana 1 Over 209 (-110) Loss (-110)
12/14/2019 Detroit @ Houston 3 Detroit +8.5 (-110) Win (+300)
12/14/2019 Oklahoma City @ Denver 1 Denver -7 (-110) Win (+100)
12/14/2019 Miami @ Dallas 1 Over 215.5 (-110) Win (+100)
12/14/2019 Brooklyn @ Toronto 1 Brooklyn +7.5 (-110) Loss (-110)
12/13/2019 Golden State @ Utah 4 Under 210.5 (-110) Loss (-440)
12/13/2019 Charlotte @ Chicago 2 Over 214 (-110) Loss (-220)
12/13/2019 Indiana @ Atlanta 5 Over 222.5 (-110) Loss (-550)
12/12/2019 Philadelphia @ Boston 4 Over 210 (-110) Win (+400)
12/11/2019 Memphis @ Phoenix 1 Phoenix -7.5 (-110) Loss (-110)
12/11/2019 Charlotte @ Brooklyn 5 Brooklyn -9.5 (-110) Loss (-550)
12/11/2019 Boston @ Indiana 1 Boston +1.5 (-110) Loss (-110)
12/11/2019 Houston @ Cleveland 2 Over 228.5 (-115) Loss (-230)
12/10/2019 New York @ Portland 1 Portland -9 (-110) Win (+100)
12/10/2019 Denver @ Philadelphia 5 Under 206 (-105) Win (+500)
12/10/2019 Washington @ Charlotte 3 Under 232 (-110) Win (+300)
12/09/2019 Memphis @ Golden State 3 Under 216.5 (-110) Win (+300)
12/09/2019 Sacramento @ Houston 5 Over 228.5 (-110) Win (+500)
12/08/2019 Oklahoma City @ Portland 3 Under 223 (-110) Win (+300)
12/08/2019 Sacramento @ Dallas 1 Over 216 (-110) Push (+0)
12/08/2019 Toronto @ Philadelphia 1 Toronto +3 (-110) Loss (-110)
12/08/2019 LA Clippers @ Washington 5 Washington +8 (-110) Loss (-550)
12/08/2019 Chicago @ Miami 2 Chicago +7 (-110) Win (+200)
12/08/2019 Atlanta @ Charlotte 5 Atlanta +2.5 (-110) Win (+500)
12/08/2019 Denver @ Brooklyn 4 Denver -2.5 (-110) Loss (-440)
12/07/2019 Memphis @ Utah 4 Utah -12 (-110) Win (+400)
12/07/2019 Memphis @ Utah 5 Over 218 (-110) Win (+500)
12/07/2019 Phoenix @ Houston 1 Houston -10 (-110) Loss (-110)
12/07/2019 Phoenix @ Houston 3 Under 240.5 (-110) Win (+300)
12/07/2019 Indiana @ New York 1 Over 208 (-105) Loss (-105)
12/07/2019 Indiana @ New York 5 New York +6 (-110) Win (+500)
12/07/2019 New Orleans @ Dallas 4 Dallas -9.5 (-105) Win (+400)
12/07/2019 New Orleans @ Dallas 3 Over 232 (-110) Loss (-330)
12/06/2019 LA Lakers @ Portland 1 LA Lakers -3.5 (-115) Win (+100)
12/06/2019 Golden State @ Chicago 4 Over 212.5 (-105) Loss (-420)
12/06/2019 Minnesota @ Oklahoma City 2 Minnesota +2.5 (-110) Loss (-220)
12/06/2019 Denver @ Boston 3 Under 203 (-110) Push (+0)
12/05/2019 Phoenix @ New Orleans 1 Over 233 (-110) Win (+100)
12/05/2019 Houston @ Toronto 4 Houston +2.5 (-115) Win (+400)
12/05/2019 Denver @ New York 4 Denver -9 (-110) Win (+400)
12/05/2019 Houston @ Toronto 4 Over 231 (-110) Loss (-440)
12/05/2019 Philadelphia @ Washington 2 Over 233 (-110) Loss (-220)
12/04/2019 Sacramento @ Portland 4 Under 218.5 (-110) Loss (-440)
12/04/2019 LA Lakers @ Utah 3 LA Lakers +2 (-110) Win (+300)
12/04/2019 Minnesota @ Dallas 5 Over 228.5 (-110) Win (+500)
12/04/2019 Indiana @ Oklahoma City 4 Over 210 (-110) Loss (-440)
12/04/2019 Miami @ Boston 1 Boston -5.5 (-110) Win (+100)
12/04/2019 Golden State @ Charlotte 2 Under 208 (-110) Win (+200)
12/04/2019 Phoenix @ Orlando 5 Orlando +1.5 (-110) Win (+500)
12/03/2019 Detroit @ Cleveland 3 Detroit -2.5 (-110) Win (+300)
12/02/2019 Chicago @ Sacramento 5 Under 212 (-110) Loss (-550)
12/02/2019 Golden State @ Atlanta 1 Over 223 (-110) Loss (-110)
12/02/2019 Utah @ Philadelphia 5 Under 208.5 (-110) Win (+500)
12/01/2019 Washington @ LA Clippers 4 Over 238.5 (-110) Win (+400)
12/01/2019 Washington @ LA Clippers 5 LA Clippers -12 (-110) Win (+500)
12/01/2019 Utah @ Toronto 5 Toronto -2.5 (-110) Win (+500)
12/01/2019 Golden State @ Orlando 5 Orlando -8.5 (-105) Loss (-525)
12/01/2019 Golden State @ Orlando 2 Over 205.5 (-110) Loss (-220)
12/01/2019 San Antonio @ Detroit 2 Over 217 (-110) Win (+200)
12/01/2019 Oklahoma City @ New Orleans 5 New Orleans -2.5 (-115) Loss (-575)
12/01/2019 San Antonio @ Detroit 4 Detroit -2.5 (-110) Win (+400)
12/01/2019 Dallas @ LA Lakers 4 Over 222 (-110) Loss (-440)
12/01/2019 Dallas @ LA Lakers 3 Dallas +6 (-110) Win (+300)
12/01/2019 Memphis @ Minnesota 5 Memphis +11.5 (-110) Win (+500)
12/01/2019 Boston @ New York 1 Over 209.5 (-110) Win (+100)
12/01/2019 Miami @ Brooklyn 1 Over 215.5 (-110) Loss (-110)
11/30/2019 Atlanta Hawks @ Houston Rockets 4 Under 238.5 (-110) Loss (-440)
11/30/2019 Charlotte Hornets @ Milwaukee Bucks 2 Under 228.5 (-110) Loss (-220)
11/30/2019 Charlotte Hornets @ Milwaukee Bucks 3 Milwaukee Bucks -14.5 (-110) Win (+300)
11/30/2019 Atlanta Hawks @ Houston Rockets 1 Atlanta Hawks +13.5 (-110) Loss (-110)
11/30/2019 Denver Nuggets @ Sacramento Kings 4 Denver Nuggets -4 (-110) Loss (-440)
11/29/2019 Chicago @ Portland 2 Portland -7.5 (-105) Loss (-210)
11/29/2019 LA Clippers @ San Antonio 3 Over 226.5 (-110) Loss (-330)
11/29/2019 New Orleans @ Oklahoma City 3 Oklahoma City -4 (-105) Win (+300)
11/29/2019 Atlanta @ Indiana 4 Over 225.5 (-110) Loss (-440)
11/29/2019 Utah @ Memphis 3 Under 219 (-110) Win (+300)
11/29/2019 Milwaukee @ Cleveland 4 Milwaukee -10.5 (-110) Loss (-440)
11/29/2019 Philadelphia @ New York 5 New York +8 (-110) Win (+500)
11/29/2019 Toronto @ Orlando 1 Over 209.5 (-110) Loss (-110)
11/27/2019 Oklahoma City @ Portland 1 Under 220 (-110) Loss (-110)
11/27/2019 Washington @ Phoenix 1 Phoenix -8 (-110) Loss (-110)
11/27/2019 Minnesota @ San Antonio 2 Over 229 (-110) Loss (-220)
11/27/2019 Atlanta @ Milwaukee 4 Over 239.5 (-110) Loss (-440)
11/27/2019 Detroit @ Charlotte 1 Over 216.5 (-110) Loss (-110)
11/27/2019 Sacramento @ Philadelphia 1 Under 209 (-110) Win (+100)
11/25/2019 Minnesota @ Atlanta 1 Atlanta +4 (-110) Loss (-110)
11/24/2019 New Orleans @ LA Clippers 3 New Orleans +12 (-110) Loss (-330)
11/24/2019 Brooklyn @ New York 4 Under 214.5 (-110) Win (+400)
11/23/2019 New Orleans @ Utah 2 Over 224 (-110) Win (+200)
11/23/2019 LA Lakers @ Memphis 1 Over 222 (-110) Loss (-110)
11/23/2019 LA Lakers @ Memphis 5 Memphis +8 (-110) Win (+500)
11/23/2019 San Antonio @ New York 5 Over 218 (-110) Loss (-550)
11/23/2019 Toronto @ Atlanta 5 Atlanta +6.5 (-105) Win (+500)
11/23/2019 Miami @ Philadelphia 1 Under 216 (-110) Win (+100)
11/23/2019 Toronto @ Atlanta 4 Over 224.5 (-110) Win (+400)
11/23/2019 Chicago @ Charlotte 2 Under 218 (-110) Loss (-220)
11/23/2019 Chicago @ Charlotte 5 Chicago -1.5 (-110) Loss (-550)
11/22/2019 Boston @ Denver 5 Under 206 (-110) Win (+500)
11/21/2019 New Orleans @ Phoenix 1 Under 233 (-110) Loss (-110)
11/20/2019 Houston @ Denver 4 Houston +2 (-110) Loss (-440)
11/20/2019 Orlando @ Toronto 2 Over 208.5 (-110) Win (+200)
11/20/2019 Charlotte @ Brooklyn 4 Over 220.5 (-110) Loss (-440)
11/20/2019 Golden State @ Dallas 5 Dallas -13.5 (-110) Win (+500)
11/20/2019 Milwaukee @ Atlanta 3 Over 232.5 (-110) Win (+300)
11/20/2019 San Antonio @ Washington 5 San Antonio -2 (-110) Loss (-550)
11/19/2019 Phoenix @ Sacramento 3 Sacramento -1.5 (-110) Win (+300)
11/19/2019 Golden State @ Memphis 5 Over 222 (-110) Loss (-550)
11/18/2019 Boston @ Phoenix 2 Under 227 (-110) Win (+200)
11/18/2019 Milwaukee @ Chicago 2 Milwaukee -7 (-110) Win (+200)
11/18/2019 Charlotte @ Toronto 2 Under 215.5 (-110) Loss (-220)
11/18/2019 Cleveland @ New York 5 New York -2 (-105) Win (+500)
11/17/2019 Denver @ Memphis 1 Denver -6.5 (-110) Win (+100)
11/17/2019 Philadelphia @ Cleveland 1 Over 216.5 (-110) Loss (-110)
11/16/2019 Atlanta @ LA Clippers 1 LA Clippers -12.5 (-110) Win (+100)
11/16/2019 Atlanta @ LA Clippers 1 Over 227.5 (-110) Win (+100)
11/16/2019 Portland @ San Antonio 1 Over 227 (-110) Win (+100)
11/16/2019 Toronto @ Dallas 1 Under 219 (-110) Win (+100)
11/16/2019 Portland @ San Antonio 1 Portland +1.5 (-115) Win (+100)
11/16/2019 Charlotte @ New York 1 Under 213 (-105) Win (+100)
11/16/2019 Charlotte @ New York 1 Charlotte +4 (-110) Win (+100)
11/16/2019 Milwaukee @ Indiana 1 Under 227.5 (-110) Win (+100)
11/16/2019 Milwaukee @ Indiana 1 Indiana +5 (-110) Loss (-110)
11/16/2019 Brooklyn @ Chicago 1 Chicago -1 (-110) Loss (-110)
11/16/2019 Brooklyn @ Chicago 1 Over 231.5 (-110) Loss (-110)
11/15/2019 Boston @ Golden State 1 Over 226.5 (-110) Loss (-110)
11/15/2019 Boston @ Golden State 1 Golden State +8 (-110) Win (+100)
11/15/2019 Sacramento @ LA Lakers 1 LA Lakers -11 (-105) Loss (-105)
11/15/2019 Philadelphia @ Oklahoma City 3 Under 215.5 (-115) Loss (-345)
11/15/2019 Utah @ Memphis 4 Under 216 (-110) Win (+400)
11/15/2019 Washington @ Minnesota 2 Minnesota -7 (-110) Loss (-220)
11/15/2019 Indiana @ Houston 1 Under 226.5 (-110) Win (+100)
11/15/2019 Utah @ Memphis 1 Memphis +7.5 (-110) Win (+100)
11/15/2019 San Antonio @ Orlando 1 Orlando -3.5 (-110) Loss (-110)
11/15/2019 Detroit @ Charlotte 2 Over 219 (-115) Loss (-230)
11/15/2019 Detroit @ Charlotte 1 Charlotte +4 (-110) Win (+100)
11/14/2019 Brooklyn @ Denver 2 Over 225.5 (-110) Loss (-220)
11/14/2019 Atlanta @ Phoenix 1 Phoenix -7 (-110) Win (+100)
11/14/2019 Dallas @ New York 3 New York +7 (-115) Win (+300)
11/14/2019 Chicago @ Milwaukee 1 Chicago +11.5 (-110) Win (+100)
11/13/2019 Toronto @ Portland 2 Toronto +3 (-110) Win (+200)
11/13/2019 San Antonio @ Minnesota 1 Minnesota -1.5 (-110) Win (+100)
11/13/2019 Washington @ Boston 3 Boston -9 (-110) Loss (-330)
11/13/2019 Memphis @ Charlotte 3 Memphis +1.5 (-110) Win (+300)
11/12/2019 Portland @ Sacramento 5 Sacramento -1.5 (-110) Win (+500)
11/12/2019 Brooklyn @ Utah 3 Over 217 (-110) Win (+300)
11/12/2019 New York @ Chicago 5 Under 213 (-110) Loss (-550)
11/12/2019 Oklahoma City @ Indiana 4 Under 209.5 (-110) Win (+400)
11/12/2019 Cleveland @ Philadelphia 4 Over 215 (-105) Loss (-420)
11/11/2019 Dallas @ Boston 4 Boston -3.5 (-110) Win (+400)
11/11/2019 Memphis @ San Antonio 1 San Antonio -10.5 (-110) Loss (-110)
11/10/2019 Toronto @ LA Lakers 3 LA Lakers -10 (-110) Loss (-330)
11/09/2019 Dallas @ Memphis 2 Over 218.5 (-110) Win (+200)
11/09/2019 Golden State @ Oklahoma City 5 Over 220 (-110) Win (+500)
11/09/2019 Houston @ Chicago 4 Houston -6.5 (-110) Win (+400)
11/09/2019 Dallas @ Memphis 4 Dallas -4.5 (-105) Win (+400)
11/09/2019 Houston @ Chicago 5 Over 234 (-110) Loss (-550)
11/09/2019 New Orleans @ Charlotte 4 Over 231.5 (-110) Loss (-440)
11/09/2019 New Orleans @ Charlotte 2 New Orleans -1.5 (-110) Win (+200)
11/09/2019 Boston @ San Antonio 5 Under 216.5 (-110) Loss (-550)
11/08/2019 Miami @ LA Lakers 2 Over 215.5 (-115) Loss (-230)
11/08/2019 Brooklyn @ Portland 4 Under 233 (-110) Loss (-440)
11/08/2019 Brooklyn @ Portland 2 Portland -3 (-105) Loss (-210)
11/08/2019 New York @ Dallas 2 Over 215.5 (-110) Loss (-220)
11/08/2019 Toronto @ New Orleans 1 New Orleans +2 (-105) Loss (-105)
11/08/2019 Toronto @ New Orleans 2 Over 235 (-110) Loss (-220)
11/08/2019 Sacramento @ Atlanta 5 Sacramento -1.5 (-110) Win (+500)
11/08/2019 Cleveland @ Washington 1 Cleveland +5 (-105) Win (+100)
11/08/2019 Memphis @ Orlando 2 Memphis +6.5 (-110) Loss (-220)
11/06/2019 Philadelphia @ Utah 4 Under 208.5 (-110) Loss (-440)
11/06/2019 Orlando @ Dallas 2 Over 207.5 (-110) Win (+200)
11/06/2019 Minnesota @ Memphis 3 Over 224.5 (-110) Win (+300)
11/06/2019 Golden State @ Houston 3 Over 229.5 (-105) Win (+300)
11/06/2019 Washington @ Indiana 5 Over 227 (-115) Push (+0)
11/06/2019 New York @ Detroit 2 Over 206 (-110) Win (+200)
11/05/2019 Miami @ Denver 4 Over 211.5 (-110) Loss (-440)
11/05/2019 Orlando @ Oklahoma City 4 Over 201 (-105) Loss (-420)
11/05/2019 LA Lakers @ Chicago 4 Over 216 (-105) Win (+400)
11/05/2019 San Antonio @ Atlanta 1 Under 223 (-105) Win (+100)
11/05/2019 Indiana @ Charlotte 3 Over 212 (-110) Win (+300)
11/05/2019 Boston @ Cleveland 2 Under 216 (-105) Loss (-210)
11/04/2019 Portland @ Golden State 1 Under 220 (-115) Loss (-115)
11/04/2019 Philadelphia @ Phoenix 1 Under 224 (-115) Win (+100)
11/04/2019 Milwaukee @ Minnesota 5 Under 230 (-105) Loss (-525)
11/04/2019 Houston @ Memphis 1 Under 229.5 (-110) Win (+100)
11/03/2019 Utah @ LA Clippers 4 Under 214 (-115) Win (+400)
11/03/2019 LA Lakers @ San Antonio 3 Over 218 (-110) Loss (-330)
11/03/2019 Houston @ Miami 3 Under 233.5 (-110) Win (+300)
11/03/2019 Chicago @ Indiana 4 Under 217 (-115) Win (+400)
11/02/2019 Philadelphia @ Portland 2 Philadelphia -1 (-105) Push (+0)
10/31/2019 Miami @ Atlanta 1 Miami -7 (-115) Win (+100)
10/30/2019 Phoenix @ Golden State 1 Phoenix +6 (-110) Win (+100)
10/30/2019 LA Clippers @ Utah 1 Utah -6 (-115) Win (+100)
10/30/2019 Portland @ Oklahoma City 3 Portland -2 (-110) Win (+300)
10/30/2019 Milwaukee @ Boston 5 Milwaukee -4 (-110) Loss (-550)
10/30/2019 Minnesota @ Philadelphia 1 Philadelphia -7 (-110) Win (+100)
10/29/2019 Memphis @ LA Lakers 2 LA Lakers -12 (-105) Win (+200)
10/29/2019 Dallas @ Denver 5 Denver -5 (-110) Loss (-550)
10/29/2019 Atlanta @ Miami 4 Miami -8 (-115) Win (+400)
10/27/2019 Miami @ Minnesota 1 Miami +7 (-110) Push (+0)
10/27/2019 Portland @ Dallas 5 Dallas -3 (-110) Loss (-550)
10/27/2019 Golden State @ Oklahoma City 4 Golden State -1.5 (-110) Loss (-440)
10/26/2019 LA Clippers @ Phoenix 4 LA Clippers -10.5 (-110) Loss (-440)
10/25/2019 Phoenix @ Denver 1 Phoenix +12 (-105) Win (+100)
10/25/2019 Dallas @ New Orleans 1 Dallas +2 (-115) Win (+100)
10/25/2019 Toronto @ Boston 5 Boston -3 (-105) Win (+500)
10/25/2019 Minnesota @ Charlotte 4 Charlotte +5.5 (-110) Loss (-440)
10/23/2019 Denver @ Portland 5 Under 218 (-110) Win (+500)
10/23/2019 Washington @ Dallas 4 Over 220 (-110) Loss (-440)
10/23/2019 Memphis @ Miami 1 Under 213.5 (-110) Loss (-110)
10/23/2019 Minnesota @ Brooklyn 3 Under 230 (-105) Loss (-315)
06/07/2019 Toronto @ Golden State 2 Over 216 (-105) Loss (-210)
05/25/2019 Milwaukee @ Toronto 3 Under 214.5 (-110) Win (+300)
05/23/2019 Toronto @ Milwaukee 4 Milwaukee -7.5 (-110) Loss (-440)
05/20/2019 Golden State @ Portland 2 Over 219 (-110) Win (+200)
05/19/2019 Milwaukee @ Toronto 3 Over 221 (-115) Win (+300)
05/18/2019 Golden State @ Portland 1 Portland -3 (-110) Loss (-110)
05/17/2019 Toronto @ Milwaukee 2 Toronto +6 (-105) Loss (-210)
05/12/2019 Philadelphia @ Toronto 3 Toronto -6 (-105) Loss (-315)
05/05/2019 Denver @ Portland 4 Over 211.5 (-110) Win (+400)
05/05/2019 Toronto @ Philadelphia 5 Over 216 (-110) Loss (-550)
05/01/2019 Portland @ Denver 3 Portland +4 (-110) Win (+300)
04/28/2019 Houston @ Golden State 2 Over 225 (-110) Loss (-220)
04/28/2019 Boston @ Milwaukee 5 Under 223 (-115) Win (+500)
04/25/2019 Denver @ San Antonio 5 San Antonio -3 (-105) Win (+500)
04/24/2019 Utah @ Houston 2 Utah +9 (-115) Win (+200)
04/21/2019 Portland @ Oklahoma City 5 Portland +5 (-105) Win (+500)
04/21/2019 Boston @ Indiana 5 Indiana +4 (-115) Push (+0)
04/20/2019 Milwaukee @ Detroit 2 Milwaukee -10 (-110) Win (+200)
04/20/2019 Denver @ San Antonio 5 San Antonio -4 (-110) Loss (-550)
04/20/2019 Philadelphia @ Brooklyn 3 Philadelphia -3.5 (-115) Win (+300)
04/17/2019 Utah @ Houston 1 Over 216.5 (-110) Loss (-110)
04/17/2019 Detroit @ Milwaukee 5 Over 215.5 (-105) Win (+500)
04/17/2019 Indiana @ Boston 1 Under 208 (-115) Win (+100)
04/15/2019 LA Clippers @ Golden State 5 Over 234 (-110) Win (+500)
04/15/2019 Brooklyn @ Philadelphia 3 Over 224.5 (-110) Win (+300)
04/14/2019 Oklahoma City @ Portland 4 Over 225 (-110) Loss (-440)
04/13/2019 LA Clippers @ Golden State 1 Golden State -14 (-105) Win (+100)
04/10/2019 Orlando @ Charlotte 1 Over 218 (-105) Win (+100)
04/09/2019 Philadelphia @ Miami 4 Under 219 (-110) Loss (-440)
04/09/2019 Charlotte @ Cleveland 1 Over 220 (-115) Win (+100)
04/09/2019 Boston @ Washington 2 Under 222 (-110) Loss (-220)
04/07/2019 LA Clippers @ Golden State 2 LA Clippers +11.5 (-110) Loss (-220)
04/07/2019 Orlando @ Boston 3 Orlando +4.5 (-115) Win (+300)
04/07/2019 San Antonio @ Cleveland 3 Cleveland +9 (-115) Loss (-345)
04/06/2019 Philadelphia @ Chicago 5 Philadelphia -10.5 (-110) Win (+500)
04/05/2019 New Orleans @ Phoenix 1 Over 228 (-115) Win (+100)
04/05/2019 New York @ Houston 2 Under 216 (-105) Push (+0)
04/05/2019 Detroit @ Oklahoma City 1 Over 216 (-115) Win (+100)
04/05/2019 San Antonio @ Washington 2 Under 226 (-110) Loss (-220)
04/05/2019 Atlanta @ Orlando 4 Over 226 (-105) Win (+400)
04/04/2019 Cleveland @ Sacramento 5 Sacramento -10.5 (-105) Win (+500)
04/04/2019 Milwaukee @ Philadelphia 5 Milwaukee -5 (-105) Win (+500)
04/03/2019 Memphis @ Portland 4 Over 217 (-110) Loss (-440)
04/03/2019 Charlotte @ New Orleans 5 Over 230 (-105) Loss (-525)
04/03/2019 Toronto @ Brooklyn 3 Under 228 (-105) Win (+300)
04/03/2019 Boston @ Miami 4 Over 214 (-115) Push (+0)
04/03/2019 Chicago @ Washington 5 Over 226 (-105) Win (+500)
04/03/2019 Indiana @ Detroit 1 Over 206 (-115) Loss (-115)
04/02/2019 Houston @ Sacramento 2 Houston -6 (-115) Win (+200)
04/02/2019 LA Lakers @ Oklahoma City 3 LA Lakers +12.5 (-110) Loss (-330)
04/01/2019 Charlotte @ Utah 4 Charlotte +11 (-110) Win (+400)
04/01/2019 Portland @ Minnesota 1 Portland -4 (-105) Win (+100)
04/01/2019 Milwaukee @ Brooklyn 3 Milwaukee +1 (-105) Win (+300)
03/31/2019 Sacramento @ San Antonio 2 Sacramento +10.5 (-110) Win (+200)
03/30/2019 Memphis @ Phoenix 4 Memphis -2.5 (-105) Win (+400)
03/30/2019 Miami @ New York 1 Miami -7.5 (-105) Win (+100)
03/30/2019 Sacramento @ Houston 3 Houston -10 (-110) Win (+300)
03/29/2019 Golden State @ Minnesota 1 Under 228 (-105) Loss (-105)
03/28/2019 LA Clippers @ Milwaukee 4 Under 231 (-115) Loss (-460)
03/28/2019 Denver @ Houston 3 Under 217 (-105) Win (+300)
03/28/2019 Sacramento @ New Orleans 3 Over 234 (-110) Win (+300)
03/28/2019 Dallas @ Miami 2 Under 212 (-105) Win (+200)
03/27/2019 LA Lakers @ Utah 2 Utah -16 (-115) Loss (-230)
03/27/2019 Golden State @ Memphis 3 Memphis +10 (-110) Loss (-330)
03/27/2019 Indiana @ Oklahoma City 5 Indiana +7 (-115) Loss (-575)
03/26/2019 Washington @ LA Lakers 1 Under 237 (-110) Win (+100)
03/26/2019 Sacramento @ Dallas 5 Over 226 (-110) Win (+500)
03/26/2019 Houston @ Milwaukee 2 Under 224 (-105) Win (+200)
03/26/2019 LA Clippers @ Minnesota 5 Over 230 (-105) Win (+500)
03/26/2019 Atlanta @ New Orleans 2 Under 242 (-105) Loss (-210)
03/26/2019 Orlando @ Miami 2 Under 206 (-115) Win (+200)
03/26/2019 Boston @ Cleveland 5 Over 216 (-110) Win (+500)
03/24/2019 Detroit @ Golden State 5 Under 219 (-115) Loss (-575)
03/24/2019 San Antonio @ Boston 3 Over 221 (-115) Loss (-345)
03/24/2019 Denver @ Indiana 4 Over 210 (-110) Win (+400)
03/24/2019 Cleveland @ Milwaukee 2 Over 224 (-110) Win (+200)
03/24/2019 LA Clippers @ New York 3 Under 223 (-110) Loss (-330)
