HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Fri  Sat  Sun  Mon  Tue  Wed  Thu  
Aaron Alexis: 1-1 (50%)   Arnold Jones: 0-1 (0%)   Bob Gaerhardt: 0-2 (0%)   Conor Brookes: 1-1 (50%)   David Baer: 2-0 (100%)   Tony Carlo: 0-1 (0%)

Bob Gaerhardt (Return to Handicapper)

2020 Season Results

Date Game Units Line Outcome
12/31/2020 Phoenix @ Utah 1 Over 218 (-110) Loss (-110)
12/31/2020 New Orleans @ Oklahoma City 3 Under 214 (-110) Win (+300)
12/31/2020 Cleveland @ Indiana 1 Over 216 (-110) Win (+100)
12/30/2020 Los Angeles @ San Antonio 2 Los Angeles -7.5 (-110) Win (+200)
12/29/2020 Denver @ Sacramento 1 Sacramento 1 (-110) Win (+100)
12/29/2020 Charlotte @ Dallas 3 Charlotte 8 (-110) Win (+300)
12/29/2020 Milwaukee @ Miami 4 Over () Win (+400)
12/28/2020 Portland Trail Blazers @ Los Angeles Lakers 2 Over () Win (+200)
12/27/2020 Phoenix @ Sacramento 5 Over 226 (-110) Loss (-550)
12/27/2020 Orlando @ Washington 4 Over 227.5 (-110) Win (+400)
12/27/2020 Brooklyn @ Charlotte 1 Over 226 (-115) Loss (-115)
12/27/2020 Dallas @ LA Clippers 1 LA Clippers -5 (-115) Loss (-115)
12/26/2020 Minnesota Timberwolves @ Utah Jazz 3 Over 225.5 (-110) Win (+300)
12/26/2020 Toronto @ San Antonio 1 Over 225.5 (-110) Win (+100)
12/26/2020 Indiana Pacers @ Chicago Bulls 1 Over 223.5 (-110) Win (+100)
12/26/2020 Cleveland @ Detroit 1 Cleveland +1 (-116) Win (+100)
12/25/2020 Golden State @ Milwaukee 4 Over 230.5 (-110) Win (+400)
12/25/2020 New Orleans @ Miami 4 Miami -3 (-110) Win (+400)
12/23/2020 Dallas @ Phoenix 2 Phoenix -1 (-110) Win (+200)
12/23/2020 Detroit @ Minnesota 3 Over 224.5 (-110) Loss (-330)
12/23/2020 Atlanta @ Chicago 4 Atlanta -2 (-115) Win (+400)
12/23/2020 Washington @ Philadelphia 2 Over 230.5 (-115) Loss (-230)
12/23/2020 Miami @ Orlando 5 Over 218.5 (-110) Win (+500)
12/22/2020 Golden State @ Brooklyn 5 Brooklyn -7.5 (-110) Win (+500)
10/09/2020 Miami @ LA Lakers 2 Over 215.5 (-110) Win (+200)
09/25/2020 Miami @ Boston 4 Boston -3.5 (-110) Win (+400)
09/23/2020 Boston @ Miami 1 Miami +3 (-105) Win (+100)
09/22/2020 LA Lakers @ Denver 2 Denver +6 (-110) Win (+200)
09/20/2020 Denver @ LA Lakers 5 LA Lakers -7.5 (-110) Loss (-550)
09/18/2020 Denver @ LA Lakers 5 Over 211 (-110) Win (+500)
09/15/2020 Denver @ LA Clippers 4 Over 208 (-110) Loss (-440)
09/13/2020 LA Clippers @ Denver 4 Over 213.5 (-110) Loss (-440)
09/12/2020 Houston @ LA Lakers 2 Under 215.5 (-110) Win (+200)
09/11/2020 Denver @ LA Clippers 4 LA Clippers -8 (-110) Loss (-440)
09/09/2020 LA Clippers @ Denver 4 LA Clippers -8 (-105) Win (+400)
09/08/2020 LA Lakers @ Houston 2 Over 224 (-110) Loss (-220)
09/07/2020 LA Clippers @ Denver 1 Denver +9 (-110) Win (+100)
09/06/2020 Milwaukee @ Miami 2 Milwaukee -2.5 (-105) Win (+200)
09/05/2020 Denver @ LA Clippers 5 Denver +9 (-110) Win (+500)
09/04/2020 Milwaukee @ Miami 5 Over 222 (-115) Loss (-575)
09/03/2020 Denver @ LA Clippers 3 LA Clippers -8.5 (-110) Win (+300)
09/03/2020 Toronto @ Boston 4 Over 215 (-105) Loss (-420)
09/02/2020 Miami @ Milwaukee 5 Over 223.5 (-110) Win (+500)
08/31/2020 Houston @ Oklahoma City 5 Over 226.5 (-110) Loss (-550)
08/30/2020 LA Clippers @ Dallas 1 LA Clippers -9.5 (-105) Win (+100)
08/30/2020 Boston @ Toronto 5 Boston +2 (-110) Win (+500)
08/25/2020 Utah @ Denver 3 Denver +3 (-110) Win (+300)
08/24/2020 Indiana @ Miami 5 Miami -6.5 (-110) Win (+500)
08/24/2020 Milwaukee @ Orlando 1 Milwaukee -13.5 (-105) Win (+100)
08/23/2020 Toronto @ Brooklyn 5 Toronto -14 (-110) Win (+500)
08/23/2020 LA Clippers @ Dallas 2 Dallas +7.5 (-110) Win (+200)
08/22/2020 LA Lakers @ Portland 4 Over 224.5 (-110) Loss (-440)
08/22/2020 Milwaukee @ Orlando 3 Orlando +12 (-110) Loss (-330)
08/21/2020 LA Clippers @ Dallas 1 LA Clippers -5 (-110) Win (+100)
08/21/2020 Denver @ Utah 2 Utah -1.5 (-105) Win (+200)
08/20/2020 Orlando @ Milwaukee 4 Milwaukee -13 (-115) Win (+400)
08/20/2020 Miami @ Indiana 1 Miami -4 (-110) Win (+100)
08/19/2020 Dallas @ LA Clippers 3 Over 229.5 (-110) Win (+300)
08/19/2020 Utah @ Denver 5 Utah +3.5 (-105) Win (+500)
08/18/2020 Oklahoma City @ Houston 5 Over 225.5 (-110) Win (+500)
08/18/2020 Orlando @ Milwaukee 3 Orlando +14 (-105) Win (+300)
08/17/2020 Philadelphia @ Boston 1 Boston -6.5 (-105) Win (+100)
08/17/2020 Brooklyn @ Toronto 4 Toronto -9.5 (-110) Win (+400)
08/13/2020 Portland @ Brooklyn 3 Portland -9 (-110) Loss (-330)
08/13/2020 New Orleans @ Orlando 1 Orlando -4 (-105) Win (+100)
08/11/2020 Boston @ Memphis 2 Boston -4.5 (-110) Win (+200)
08/10/2020 Denver @ LA Lakers 4 Over 221.5 (-110) Win (+400)
08/10/2020 Oklahoma City @ Phoenix 1 Over 221 (-110) Win (+100)
08/09/2020 Houston @ Sacramento 3 Sacramento +5 (-105) Loss (-315)
08/09/2020 Philadelphia @ Portland 1 Portland -2.5 (-110) Win (+100)
08/07/2020 Oklahoma City @ Memphis 3 Memphis +3.5 (-105) Win (+300)
08/07/2020 Utah @ San Antonio 2 Utah -2.5 (-105) Loss (-210)
08/06/2020 Indiana @ Phoenix 2 Indiana -3 (-110) Loss (-220)
08/06/2020 New Orleans @ Sacramento 1 Sacramento +4.5 (-110) Win (+100)
08/05/2020 Toronto @ Orlando 3 Over 224 (-110) Loss (-330)
08/05/2020 Philadelphia @ Washington 3 Philadelphia -10.5 (-110) Loss (-330)
08/04/2020 Houston @ Portland 4 Houston -5 (-110) Loss (-440)
08/04/2020 Dallas @ Sacramento 2 Dallas -6 (-110) Loss (-220)
08/03/2020 LA Lakers @ Utah 3 Over 217 (-115) Win (+300)
08/03/2020 Memphis @ New Orleans 2 Under 239 (-110) Win (+200)
08/02/2020 Dallas @ Phoenix 4 Under 237.5 (-110) Win (+400)
08/02/2020 Milwaukee @ Houston 5 Under 243 (-110) Win (+500)
08/02/2020 Sacramento @ Orlando 5 Over 228 (-110) Win (+500)
08/01/2020 LA Lakers @ Toronto 4 Under 217 (-110) Win (+400)
08/01/2020 New Orleans @ LA Clippers 1 Under 226 (-110) Loss (-110)
08/01/2020 Miami @ Denver 5 Under 211 (-110) Loss (-550)
07/31/2020 Houston @ Dallas 4 Houston -1.5 (-110) Win (+400)
07/31/2020 Sacramento @ San Antonio 1 San Antonio +3.5 (-110) Win (+100)
07/31/2020 Boston @ Milwaukee 1 Milwaukee -4.5 (-110) Win (+100)
07/30/2020 Utah @ New Orleans 3 Over 229 (-110) Loss (-330)
03/10/2020 Orlando @ Memphis 5 Over 223 (-110) Win (+500)
03/10/2020 New York @ Washington 2 Over 230.5 (-105) Win (+200)
03/09/2020 Toronto @ Utah 5 Toronto +6 (-105) Win (+500)
03/08/2020 Toronto @ Sacramento 3 Sacramento +5.5 (-110) Win (+300)
03/08/2020 Miami @ Washington 5 Washington +4.5 (-110) Loss (-550)
03/08/2020 New Orleans @ Minnesota 4 Over 248 (-110) Loss (-440)
03/07/2020 Sacramento @ Portland 1 Sacramento +3 (-110) Win (+100)
03/07/2020 Philadelphia @ Golden State 1 Over 227 (-110) Win (+100)
03/06/2020 Milwaukee @ LA Lakers 1 Over 228 (-110) Loss (-110)
03/06/2020 Oklahoma City @ New York 5 Over 216.5 (-110) Win (+500)
03/05/2020 Philadelphia @ Sacramento 2 Under 222 (-110) Loss (-220)
03/05/2020 LA Clippers @ Houston 1 Over 237 (-110) Loss (-110)
03/04/2020 Memphis @ Brooklyn 2 Memphis +1 (-110) Win (+200)
03/04/2020 Indiana @ Milwaukee 2 Milwaukee -11 (-115) Win (+200)
03/03/2020 Philadelphia @ LA Lakers 4 Over 220 (-110) Win (+400)
03/03/2020 Washington @ Sacramento 3 Sacramento -5.5 (-110) Win (+300)
03/02/2020 Houston @ New York 3 Under 230.5 (-110) Loss (-330)
03/02/2020 Utah @ Cleveland 1 Under 219 (-110) Loss (-110)
03/01/2020 Philadelphia @ LA Clippers 2 LA Clippers -12.5 (-110) Loss (-220)
03/01/2020 Dallas @ Minnesota 5 Dallas -7.5 (-105) Win (+500)
02/29/2020 Chicago @ New York 3 Chicago +3 (-110) Loss (-330)
02/28/2020 Denver @ LA Clippers 3 Over 218.5 (-110) Win (+300)
02/28/2020 Sacramento @ Memphis 1 Memphis -4 (-110) Loss (-110)
02/28/2020 Minnesota @ Orlando 1 Over 234.5 (-105) Win (+100)
02/27/2020 LA Lakers @ Golden State 5 Golden State +13 (-110) Loss (-550)
02/27/2020 Sacramento @ Oklahoma City 3 Oklahoma City -8 (-110) Loss (-330)
02/26/2020 Memphis @ Houston 3 Houston -10.5 (-110) Win (+300)
02/26/2020 Brooklyn @ Washington 1 Washington +1.5 (-110) Win (+100)
02/26/2020 Philadelphia @ Cleveland 5 Over 220 (-110) Loss (-550)
02/25/2020 Sacramento @ Golden State 3 Golden State +5.5 (-110) Loss (-330)
02/25/2020 Detroit @ Denver 4 Denver -12 (-110) Win (+400)
02/25/2020 Milwaukee @ Toronto 1 Over 231 (-110) Loss (-110)
02/24/2020 Phoenix @ Utah 4 Over 223.5 (-110) Win (+400)
02/24/2020 Milwaukee @ Washington 5 Milwaukee -13.5 (-105) Loss (-525)
02/23/2020 San Antonio @ Oklahoma City 1 Over 223 (-105) Win (+100)
02/23/2020 Indiana @ Toronto 4 Over 219 (-110) Loss (-440)
02/23/2020 Minnesota @ Denver 1 Denver -12.5 (-110) Loss (-110)
02/22/2020 Houston @ Utah 4 Under 235 (-110) Win (+400)
02/22/2020 Brooklyn @ Charlotte 2 Brooklyn -4.5 (-115) Win (+200)
02/21/2020 Memphis @ LA Lakers 3 Over 232.5 (-110) Loss (-330)
02/21/2020 New Orleans @ Portland 1 New Orleans -4 (-110) Win (+100)
02/21/2020 San Antonio @ Utah 4 Under 221.5 (-110) Win (+400)
02/21/2020 Dallas @ Orlando 3 Dallas -3.5 (-110) Win (+300)
02/20/2020 Houston @ Golden State 3 Over 232.5 (-110) Win (+300)
02/20/2020 Miami @ Atlanta 4 Over 230.5 (-110) Win (+400)
02/20/2020 Milwaukee @ Detroit 2 Under 224 (-110) Loss (-220)
02/12/2020 Charlotte @ Minnesota 2 Over 225 (-110) Loss (-220)
02/12/2020 Portland @ Memphis 1 Memphis -4 (-105) Win (+100)
02/12/2020 Washington @ New York 2 Over 227.5 (-110) Loss (-220)
02/11/2020 Boston @ Houston 1 Boston +2.5 (-110) Loss (-110)
02/11/2020 LA Clippers @ Philadelphia 1 Over 228 (-110) Loss (-110)
02/10/2020 Phoenix @ LA Lakers 3 Phoenix +12.5 (-110) Loss (-330)
02/10/2020 Utah @ Dallas 5 Over 216.5 (-110) Win (+500)
02/09/2020 Utah @ Houston 2 Houston -4 (-110) Loss (-220)
02/08/2020 Brooklyn @ Toronto 5 Brooklyn +7.5 (-110) Win (+500)
02/08/2020 Milwaukee @ Orlando 3 Under 218 (-105) Win (+300)
02/07/2020 Toronto @ Indiana 2 Under 218.5 (-115) Loss (-230)
02/06/2020 San Antonio @ Portland 2 San Antonio +3 (-110) Loss (-220)
02/06/2020 New Orleans @ Chicago 1 Under 231.5 (-110) Loss (-110)
02/05/2020 Miami @ LA Clippers 1 LA Clippers -6.5 (-110) Win (+100)
02/05/2020 Memphis @ Dallas 4 Dallas -5 (-110) Loss (-440)
02/04/2020 San Antonio @ LA Lakers 3 Over 229 (-110) Win (+300)
02/04/2020 Charlotte @ Houston 5 Charlotte +14 (-110) Loss (-550)
02/03/2020 Minnesota @ Sacramento 1 Minnesota +1.5 (-110) Loss (-110)
02/03/2020 Philadelphia @ Miami 4 Philadelphia +3 (-110) Loss (-440)
02/03/2020 Orlando @ Charlotte 5 Over 204 (-105) Win (+500)
02/02/2020 New Orleans @ Houston 1 Over 245 (-115) Loss (-115)
02/02/2020 Phoenix @ Milwaukee 5 Over 233 (-110) Win (+500)
02/02/2020 Denver @ Detroit 2 Under 216 (-110) Loss (-220)
02/01/2020 Utah @ Portland 4 Utah -5 (-115) Loss (-460)
02/01/2020 Brooklyn @ Washington 2 Brooklyn +1 (-110) Loss (-220)
02/01/2020 Miami @ Orlando 1 Orlando +2 (-110) Loss (-110)
02/01/2020 New York @ Indiana 3 Under 214 (-110) Win (+300)
01/31/2020 Oklahoma City @ Phoenix 2 Phoenix +1 (-110) Loss (-220)
01/31/2020 Chicago @ Brooklyn 4 Brooklyn -6 (-105) Win (+400)
01/31/2020 Toronto @ Detroit 4 Toronto -5 (-105) Win (+400)
01/30/2020 Utah @ Denver 5 Denver -1.5 (-110) Win (+500)
01/30/2020 Charlotte @ Washington 2 Over 227.5 (-110) Win (+200)
01/28/2020 Phoenix @ Dallas 1 Under 228 (-110) Loss (-110)
01/28/2020 Atlanta @ Toronto 3 Toronto -12.5 (-110) Win (+300)
01/28/2020 New York @ Charlotte 4 Charlotte -2 (-110) Win (+400)
01/27/2020 Sacramento @ Minnesota 1 Under 226 (-110) Loss (-110)
01/27/2020 Cleveland @ Detroit 2 Cleveland +6.5 (-110) Win (+200)
01/26/2020 Brooklyn @ New York 4 Over 222 (-110) Loss (-440)
01/26/2020 Washington @ Atlanta 5 Washington +1.5 (-110) Loss (-550)
01/25/2020 Chicago @ Cleveland 5 Chicago +1 (-110) Win (+500)
01/25/2020 Dallas @ Utah 4 Utah -5 (-115) Push (+0)
01/24/2020 Toronto @ New York 2 Toronto -7.5 (-110) Loss (-220)
01/24/2020 Memphis @ Detroit 1 Under 227.5 (-110) Loss (-110)
01/24/2020 Milwaukee @ Charlotte 2 Over 220 (-105) Loss (-210)
01/22/2020 Denver @ Houston 4 Over 228.5 (-110) Loss (-440)
01/22/2020 LA Lakers @ New York 4 LA Lakers -11 (-115) Loss (-460)
01/22/2020 Oklahoma City @ Orlando 1 Over 209 (-110) Win (+100)
01/22/2020 Philadelphia @ Toronto 3 Toronto -6 (-105) Win (+300)
01/20/2020 Sacramento @ Miami 3 Over 222.5 (-110) Win (+300)
01/20/2020 New York @ Cleveland 3 New York +1.5 (-110) Win (+300)
01/20/2020 Chicago @ Milwaukee 1 Chicago +14.5 (-105) Win (+100)
01/19/2020 Miami @ San Antonio 4 Miami -1 (-110) Loss (-440)
01/18/2020 Sacramento @ Utah 5 Utah -9.5 (-110) Win (+500)
01/18/2020 Detroit @ Atlanta 1 Detroit -2 (-110) Win (+100)
01/17/2020 Cleveland @ Memphis 5 Cleveland +8 (-110) Win (+500)
01/17/2020 Washington @ Toronto 1 Under 229 (-110) Loss (-110)
01/16/2020 Phoenix @ New York 4 Over 227 (-105) Loss (-420)
01/15/2020 Charlotte @ Denver 4 Denver -12.5 (-115) Win (+400)
01/15/2020 San Antonio @ Miami 3 San Antonio +5 (-110) Loss (-330)
01/15/2020 Brooklyn @ Philadelphia 4 Under 218 (-110) Loss (-440)
01/14/2020 Dallas @ Golden State 4 Over 223 (-110) Loss (-440)
01/14/2020 Houston @ Memphis 1 Over 238 (-110) Loss (-110)
01/13/2020 Cleveland @ LA Lakers 3 LA Lakers -13.5 (-110) Win (+300)
01/12/2020 Charlotte @ Phoenix 5 Under 219.5 (-110) Win (+500)
01/12/2020 Atlanta @ Brooklyn 5 Atlanta +6 (-110) Loss (-550)
01/11/2020 Milwaukee @ Portland 1 Under 230 (-110) Win (+100)
01/11/2020 Philadelphia @ Dallas 2 Under 223.5 (-110) Win (+200)
01/10/2020 Charlotte @ Utah 4 Over 212.5 (-110) Loss (-440)
01/10/2020 Orlando @ Phoenix 4 Under 216.5 (-110) Win (+400)
01/09/2020 Cleveland @ Detroit 1 Over 220.5 (-110) Win (+100)
01/08/2020 New York @ Utah 1 Under 218.5 (-110) Loss (-110)
01/08/2020 Denver @ Dallas 1 Dallas -3.5 (-110) Loss (-110)
01/08/2020 Houston @ Atlanta 5 Houston -8 (-110) Loss (-550)
01/08/2020 Toronto @ Charlotte 5 Under 208.5 (-110) Loss (-550)
01/07/2020 New York @ LA Lakers 4 New York +13.5 (-110) Loss (-440)
01/07/2020 Sacramento @ Phoenix 3 Phoenix -6 (-110) Loss (-330)
01/07/2020 Oklahoma City @ Brooklyn 5 Over 217 (-110) Loss (-550)
01/07/2020 Detroit @ Cleveland 2 Detroit -3 (-110) Loss (-220)
01/06/2020 Milwaukee @ San Antonio 5 Under 229.5 (-110) Loss (-550)
01/06/2020 Utah @ New Orleans 2 Over 222 (-110) Win (+200)
01/06/2020 Oklahoma City @ Philadelphia 4 Over 213 (-110) Win (+400)
01/05/2020 Memphis @ Phoenix 3 Under 234.5 (-110) Loss (-330)
01/05/2020 Portland @ Miami 1 Miami -5.5 (-110) Win (+100)
01/04/2020 San Antonio @ Milwaukee 3 Over 228.5 (-105) Win (+300)
01/04/2020 Charlotte @ Dallas 3 Over 216 (-115) Win (+300)
01/04/2020 Oklahoma City @ Cleveland 2 Oklahoma City -6.5 (-110) Win (+200)
01/04/2020 Indiana @ Atlanta 1 Under 221 (-110) Loss (-110)
01/04/2020 Toronto @ Brooklyn 3 Under 217.5 (-110) Loss (-330)
01/03/2020 New Orleans @ LA Lakers 3 Over 223.5 (-110) Win (+300)
01/03/2020 New York @ Phoenix 4 New York +6.5 (-115) Loss (-460)
01/03/2020 Portland @ Washington 5 Portland -5.5 (-110) Win (+500)
01/02/2020 Memphis @ Sacramento 2 Over 222.5 (-110) Win (+200)
01/02/2020 Oklahoma City @ San Antonio 2 Over 218.5 (-110) Loss (-220)
01/02/2020 Utah @ Chicago 3 Chicago +3.5 (-110) Loss (-330)
01/02/2020 Toronto @ Miami 5 Over 215 (-110) Loss (-550)
01/02/2020 Charlotte @ Cleveland 5 Charlotte +2 (-110) Win (+500)