HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Fri  Sat  Sun  Mon  Tue  Wed  Thu  
Aaron Alexis: 1-0 (100%)   Arnold Jones: 1-0 (100%)   Bob Gaerhardt: 1-1 (50%)   Conor Brookes: 0-2 (0%)   David Baer: 1-0 (100%)   Tony Carlo: 0-1 (0%)

David Baer (Return to Handicapper)

2019 Season Results

Date Game Units Line Outcome
12/31/2019 Golden State @ San Antonio 3 San Antonio -9 (-110) Loss (-330)
12/31/2019 LA Clippers @ Sacramento 5 Over 223 (-110) Loss (-550)
12/31/2019 Boston @ Charlotte 4 Over 211 (-110) Loss (-440)
12/31/2019 Philadelphia @ Indiana 3 Over 212.5 (-110) Loss (-330)
12/30/2019 Phoenix @ Portland 1 Portland -4 (-115) Loss (-115)
12/30/2019 Detroit @ Utah 4 Over 217.5 (-110) Loss (-440)
12/29/2019 Charlotte @ Memphis 2 Over 219.5 (-115) Win (+200)
12/29/2019 Oklahoma City @ Toronto 2 Toronto -2.5 (-110) Loss (-220)
12/28/2019 Utah @ LA Clippers 3 LA Clippers -8.5 (-110) Loss (-330)
12/28/2019 Orlando @ Milwaukee 5 Under 219.5 (-110) Win (+500)
12/28/2019 Dallas @ Golden State 5 Over 219 (-110) Win (+500)
12/28/2019 Detroit @ San Antonio 1 Detroit +4 (-110) Loss (-110)
12/28/2019 Brooklyn @ Houston 4 Houston -9 (-110) Win (+400)
12/28/2019 Philadelphia @ Miami 5 Miami -1 (-110) Push (+0)
12/28/2019 Atlanta @ Chicago 2 Chicago -7 (-110) Win (+200)
12/28/2019 Toronto @ Boston 5 Over 217 (-115) Loss (-575)
12/27/2019 Milwaukee @ Atlanta 4 Milwaukee -11 (-115) Win (+400)
12/27/2019 Philadelphia @ Orlando 3 Over 209.5 (-105) Loss (-315)
12/27/2019 Oklahoma City @ Charlotte 5 Under 210.5 (-110) Win (+500)
12/26/2019 Washington @ Detroit 4 Detroit -6 (-110) Win (+400)
12/25/2019 Milwaukee @ Philadelphia 2 Philadelphia +3.5 (-105) Win (+200)
12/25/2019 Boston @ Toronto 4 Under 212.5 (-110) Loss (-440)
12/23/2019 New Orleans @ Portland 4 Over 228.5 (-110) Loss (-440)
12/23/2019 Houston @ Sacramento 4 Sacramento +5.5 (-115) Loss (-460)
12/23/2019 Utah @ Miami 4 Miami -4.5 (-110) Loss (-440)
12/23/2019 Atlanta @ Cleveland 3 Over 228.5 (-110) Win (+300)
12/22/2019 Denver @ LA Lakers 3 Under 209 (-110) Loss (-330)
12/22/2019 Indiana @ Milwaukee 5 Over 219.5 (-110) Loss (-550)
12/22/2019 Charlotte @ Boston 2 Boston -13 (-110) Win (+200)
12/22/2019 Dallas @ Toronto 1 Dallas +2.5 (-110) Loss (-110)
12/21/2019 LA Clippers @ San Antonio 4 Over 225.5 (-110) Win (+400)
12/21/2019 Milwaukee @ New York 4 Under 228.5 (-110) Win (+400)
12/20/2019 New Orleans @ Golden State 3 Under 225 (-110) Win (+300)
12/20/2019 Orlando @ Portland 2 Portland -3.5 (-110) Win (+200)
12/20/2019 New York @ Miami 5 Over 214 (-110) Win (+500)
12/20/2019 Memphis @ Cleveland 3 Over 224 (-110) Loss (-330)
12/19/2019 Houston @ LA Clippers 5 LA Clippers -5 (-110) Loss (-550)
12/19/2019 Brooklyn @ San Antonio 5 Under 219 (-110) Loss (-550)
12/19/2019 Utah @ Atlanta 3 Under 224 (-110) Win (+300)
12/18/2019 Golden State @ Portland 2 Under 219 (-110) Loss (-220)
12/18/2019 Boston @ Dallas 1 Over 218.5 (-110) Loss (-110)
12/18/2019 Orlando @ Denver 3 Denver -9.5 (-105) Loss (-315)
12/18/2019 Memphis @ Oklahoma City 3 Memphis +6.5 (-110) Win (+300)
12/18/2019 Charlotte @ Cleveland 4 Under 213.5 (-110) Win (+400)
12/18/2019 Chicago @ Washington 4 Under 230.5 (-110) Win (+400)
12/17/2019 Orlando @ Utah 5 Orlando +5.5 (-110) Loss (-550)
12/17/2019 Brooklyn @ New Orleans 2 Brooklyn -2 (-110) Win (+200)
12/17/2019 Atlanta @ New York 3 Over 220.5 (-110) Win (+300)
12/17/2019 Sacramento @ Charlotte 5 Charlotte +4.5 (-110) Win (+500)
12/16/2019 Chicago @ Oklahoma City 1 Over 208.5 (-110) Win (+100)
12/16/2019 San Antonio @ Houston 1 Over 233 (-110) Loss (-110)
12/16/2019 Dallas @ Milwaukee 4 Over 227.5 (-110) Win (+400)
12/16/2019 Cleveland @ Toronto 3 Under 216.5 (-110) Loss (-330)
12/15/2019 Sacramento @ Golden State 4 Golden State +3 (-105) Loss (-420)
12/15/2019 New York @ Denver 3 New York +10.5 (-105) Win (+300)
12/15/2019 Philadelphia @ Brooklyn 5 Over 220 (-110) Loss (-550)
12/15/2019 Charlotte @ Indiana 5 Charlotte +11.5 (-110) Loss (-550)
12/14/2019 Oklahoma City @ Denver 5 Oklahoma City +7 (-110) Loss (-550)
12/14/2019 Detroit @ Houston 3 Under 227 (-110) Win (+300)
12/14/2019 Miami @ Dallas 2 Miami +7 (-110) Win (+200)
12/14/2019 Brooklyn @ Toronto 2 Over 219.5 (-110) Loss (-220)
12/13/2019 New York @ Sacramento 5 Over 207.5 (-110) Loss (-550)
12/13/2019 LA Clippers @ Minnesota 4 Minnesota +5.5 (-110) Loss (-440)
12/13/2019 Golden State @ Utah 1 Golden State +12.5 (-110) Win (+100)
12/13/2019 Charlotte @ Chicago 4 Chicago -6 (-110) Loss (-440)
12/12/2019 Philadelphia @ Boston 5 Over 213 (-105) Win (+500)
12/11/2019 New York @ Golden State 4 Over 210.5 (-110) Win (+400)
12/11/2019 New Orleans @ Milwaukee 3 New Orleans +13 (-110) Loss (-330)
12/11/2019 Memphis @ Phoenix 5 Phoenix -7.5 (-110) Loss (-550)
12/11/2019 Atlanta @ Chicago 1 Over 222.5 (-110) Win (+100)
12/10/2019 New York @ Portland 1 Portland -9 (-110) Win (+100)
12/10/2019 Denver @ Philadelphia 4 Philadelphia -4 (-110) Win (+400)
12/10/2019 Washington @ Charlotte 2 Under 232 (-110) Win (+200)
12/09/2019 Detroit @ New Orleans 1 Detroit +1 (-113) Win (+100)
12/09/2019 Toronto @ Chicago 5 Under 215.5 (-110) Win (+500)
12/08/2019 Oklahoma City @ Portland 1 Oklahoma City +4 (-110) Win (+100)
12/08/2019 LA Clippers @ Washington 5 Washington +8 (-110) Loss (-550)
12/08/2019 Chicago @ Miami 5 Under 212 (-110) Loss (-550)
12/08/2019 Toronto @ Philadelphia 2 Toronto +3 (-110) Loss (-220)
12/08/2019 Atlanta @ Charlotte 5 Atlanta +2.5 (-110) Win (+500)
12/08/2019 Denver @ Brooklyn 1 Over 209 (-110) Loss (-110)
12/07/2019 Memphis @ Utah 3 Under 218 (-110) Loss (-330)
12/07/2019 Memphis @ Utah 3 Memphis +12 (-110) Loss (-330)
12/07/2019 Phoenix @ Houston 2 Houston -10 (-110) Loss (-220)
12/07/2019 Phoenix @ Houston 5 Over 240.5 (-110) Loss (-550)
12/07/2019 Indiana @ New York 5 New York +6 (-110) Win (+500)
12/07/2019 Indiana @ New York 5 Over 208 (-105) Loss (-525)
12/07/2019 New Orleans @ Dallas 1 Dallas -9.5 (-105) Win (+100)
12/07/2019 New Orleans @ Dallas 4 Over 232 (-110) Loss (-440)
12/06/2019 LA Lakers @ Portland 4 Over 222 (-110) Win (+400)
12/06/2019 Denver @ Boston 1 Denver +3 (-105) Loss (-105)
12/06/2019 Minnesota @ Oklahoma City 1 Under 220.5 (-110) Loss (-110)
12/06/2019 Brooklyn @ Charlotte 4 Brooklyn -2.5 (-110) Win (+400)
12/05/2019 Phoenix @ New Orleans 2 Under 233 (-110) Loss (-220)
12/05/2019 Houston @ Toronto 1 Houston +2.5 (-115) Win (+100)
12/05/2019 Denver @ New York 3 Denver -9 (-110) Win (+300)
12/05/2019 Houston @ Toronto 5 Over 231 (-110) Loss (-550)
12/05/2019 Philadelphia @ Washington 2 Over 233 (-110) Loss (-220)
12/04/2019 Sacramento @ Portland 2 Under 218.5 (-110) Loss (-220)
12/04/2019 LA Lakers @ Utah 3 LA Lakers +2 (-110) Win (+300)
12/04/2019 Minnesota @ Dallas 4 Over 228.5 (-110) Win (+400)
12/04/2019 Indiana @ Oklahoma City 5 Indiana -1.5 (-115) Win (+500)
12/04/2019 Miami @ Boston 3 Under 213 (-110) Win (+300)
12/04/2019 Phoenix @ Orlando 5 Under 215 (-110) Loss (-550)
12/03/2019 Detroit @ Cleveland 1 Cleveland +2.5 (-110) Loss (-110)
12/02/2019 Chicago @ Sacramento 1 Sacramento -4.5 (-110) Loss (-110)
12/02/2019 Utah @ Philadelphia 5 Utah +4.5 (-110) Loss (-550)
12/02/2019 Phoenix @ Charlotte 3 Over 226 (-110) Loss (-330)
12/01/2019 Washington @ LA Clippers 1 Over 238.5 (-110) Win (+100)
12/01/2019 Golden State @ Orlando 3 Golden State +8.5 (-115) Win (+300)
12/01/2019 Utah @ Toronto 1 Toronto -2.5 (-110) Win (+100)
12/01/2019 San Antonio @ Detroit 4 Under 217 (-110) Loss (-440)
12/01/2019 Oklahoma City @ New Orleans 1 Over 228.5 (-110) Loss (-110)
12/01/2019 Oklahoma City @ New Orleans 4 New Orleans -2.5 (-115) Loss (-460)
12/01/2019 Dallas @ LA Lakers 3 Dallas +6 (-110) Win (+300)
12/01/2019 Dallas @ LA Lakers 5 Over 222 (-110) Loss (-550)
12/01/2019 Boston @ New York 4 Boston -7 (-115) Win (+400)
12/01/2019 Memphis @ Minnesota 3 Memphis +11.5 (-110) Win (+300)
12/01/2019 Miami @ Brooklyn 5 Under 215.5 (-110) Win (+500)
11/30/2019 Atlanta Hawks @ Houston Rockets 2 Over 238.5 (-110) Win (+200)
11/30/2019 Charlotte Hornets @ Milwaukee Bucks 4 Under 228.5 (-110) Loss (-440)
11/30/2019 Denver Nuggets @ Sacramento Kings 1 Over 206.5 (-115) Loss (-115)
11/30/2019 Denver Nuggets @ Sacramento Kings 5 Denver Nuggets -4 (-110) Loss (-550)
11/29/2019 Washington @ LA Lakers 1 Under 235 (-110) Win (+100)
11/29/2019 Chicago @ Portland 5 Portland -7.5 (-105) Loss (-525)
11/29/2019 Atlanta @ Indiana 3 Indiana -10.5 (-110) Loss (-330)
11/29/2019 Utah @ Memphis 2 Under 219 (-110) Win (+200)
11/29/2019 New Orleans @ Oklahoma City 3 New Orleans +4 (-115) Loss (-345)
11/29/2019 Philadelphia @ New York 3 Philadelphia -8 (-110) Loss (-330)
11/29/2019 Milwaukee @ Cleveland 4 Under 228 (-110) Loss (-440)
11/29/2019 Boston @ Brooklyn 5 Brooklyn +5 (-115) Win (+500)
11/27/2019 Oklahoma City @ Portland 3 Over 220 (-110) Win (+300)
11/27/2019 Washington @ Phoenix 3 Washington +8 (-110) Win (+300)
11/27/2019 Atlanta @ Milwaukee 1 Atlanta +14.5 (-110) Win (+100)
11/27/2019 New York @ Toronto 4 Over 209.5 (-110) Win (+400)
11/27/2019 Detroit @ Charlotte 1 Charlotte +4 (-110) Win (+100)
11/27/2019 Sacramento @ Philadelphia 3 Philadelphia -9.5 (-110) Loss (-330)
11/26/2019 Washington @ Denver 5 Under 227.5 (-110) Win (+500)
11/26/2019 LA Clippers @ Dallas 4 LA Clippers -2 (-110) Win (+400)
11/25/2019 Charlotte @ Miami 4 Under 214 (-110) Loss (-440)
11/24/2019 Brooklyn @ New York 4 Brooklyn -2 (-110) Push (+0)
11/24/2019 Brooklyn @ New York 1 Under 214.5 (-110) Win (+100)
11/23/2019 New Orleans @ Utah 4 Utah -9 (-110) Loss (-440)
11/23/2019 New Orleans @ Utah 1 Under 224 (-110) Loss (-110)
11/23/2019 LA Lakers @ Memphis 3 LA Lakers -8 (-110) Loss (-330)
11/23/2019 LA Lakers @ Memphis 4 Over 222 (-110) Loss (-440)
11/23/2019 Miami @ Philadelphia 4 Over 216 (-110) Loss (-440)
11/23/2019 San Antonio @ New York 5 Over 218 (-110) Loss (-550)
11/23/2019 Toronto @ Atlanta 2 Under 224.5 (-110) Loss (-220)
11/23/2019 Miami @ Philadelphia 3 Philadelphia -4.5 (-110) Win (+300)
11/23/2019 Chicago @ Charlotte 2 Over 218 (-110) Win (+200)
11/22/2019 LA Lakers @ Oklahoma City 1 Oklahoma City +4.5 (-110) Win (+100)
11/21/2019 New Orleans @ Phoenix 3 Phoenix -6 (-110) Loss (-330)
11/20/2019 Detroit @ Chicago 5 Detroit +1.5 (-110) Loss (-550)
11/20/2019 Charlotte @ Brooklyn 3 Brooklyn -4.5 (-110) Win (+300)
11/20/2019 Golden State @ Dallas 5 Golden State +13.5 (-110) Loss (-550)
11/20/2019 Milwaukee @ Atlanta 2 Under 232.5 (-110) Loss (-220)
11/20/2019 San Antonio @ Washington 5 Under 239.5 (-110) Loss (-550)
11/20/2019 New York @ Philadelphia 4 Philadelphia -12.5 (-110) Loss (-440)
11/19/2019 Phoenix @ Sacramento 2 Over 220.5 (-110) Win (+200)
11/19/2019 Golden State @ Memphis 4 Over 222 (-110) Loss (-440)
11/18/2019 San Antonio @ Dallas 3 San Antonio +4.5 (-110) Loss (-330)
11/18/2019 Portland @ Houston 4 Houston -6.5 (-110) Win (+400)
11/18/2019 Charlotte @ Toronto 3 Toronto -9 (-110) Win (+300)
11/18/2019 Cleveland @ New York 3 Over 209 (-110) Win (+300)
11/17/2019 Atlanta @ LA Lakers 1 Atlanta +13.5 (-105) Loss (-105)
11/17/2019 Boston @ Sacramento 2 Boston -3.5 (-105) Loss (-210)
11/16/2019 Atlanta @ LA Clippers 1 LA Clippers -12.5 (-110) Win (+100)
11/16/2019 Atlanta @ LA Clippers 1 Under 227.5 (-110) Loss (-110)
11/16/2019 Portland @ San Antonio 1 Under 227 (-110) Loss (-110)
11/16/2019 Toronto @ Dallas 1 Toronto +3.5 (-110) Loss (-110)
11/16/2019 Portland @ San Antonio 1 San Antonio -1.5 (-105) Loss (-105)
11/16/2019 Toronto @ Dallas 1 Under 219 (-110) Win (+100)
11/16/2019 Charlotte @ New York 1 New York -4 (-110) Loss (-110)
11/16/2019 Charlotte @ New York 1 Under 213 (-105) Win (+100)
11/16/2019 Milwaukee @ Indiana 1 Over 227.5 (-110) Loss (-110)
11/16/2019 Milwaukee @ Indiana 1 Milwaukee -5 (-110) Win (+100)
11/16/2019 Brooklyn @ Chicago 1 Chicago -1 (-110) Loss (-110)
11/16/2019 Brooklyn @ Chicago 1 Over 231.5 (-110) Loss (-110)
11/15/2019 Boston @ Golden State 5 Golden State +8.5 (-115) Win (+500)
11/15/2019 Sacramento @ LA Lakers 1 LA Lakers -11 (-105) Loss (-105)
11/15/2019 Boston @ Golden State 1 Over 223.5 (-110) Loss (-110)
11/15/2019 Philadelphia @ Oklahoma City 1 Oklahoma City +2.5 (-105) Win (+100)
11/15/2019 Utah @ Memphis 5 Over 216 (-110) Loss (-550)
11/15/2019 Washington @ Minnesota 2 Under 240 (-110) Loss (-220)
11/15/2019 Philadelphia @ Oklahoma City 1 Over 214 (-110) Win (+100)
11/15/2019 Utah @ Memphis 1 Utah -7.5 (-110) Loss (-110)
11/15/2019 Detroit @ Charlotte 5 Charlotte +3 (-115) Win (+500)
11/15/2019 San Antonio @ Orlando 4 San Antonio +3.5 (-110) Win (+400)
11/14/2019 Atlanta @ Phoenix 5 Over 227.5 (-110) Win (+500)
11/14/2019 Dallas @ New York 4 Under 216.5 (-110) Win (+400)
11/14/2019 Chicago @ Milwaukee 1 Chicago +11.5 (-110) Win (+100)
11/14/2019 Miami @ Cleveland 1 Over 215 (-110) Loss (-110)
11/13/2019 Toronto @ Portland 5 Under 221 (-110) Win (+500)
11/13/2019 San Antonio @ Minnesota 4 Minnesota -1.5 (-110) Win (+400)
11/13/2019 Washington @ Boston 5 Under 228 (-110) Loss (-550)
11/13/2019 Memphis @ Charlotte 3 Charlotte -1.5 (-110) Loss (-330)
11/12/2019 Portland @ Sacramento 1 Under 226.5 (-110) Win (+100)
11/12/2019 Brooklyn @ Utah 3 Utah -6.5 (-110) Loss (-330)
11/12/2019 New York @ Chicago 1 Under 213 (-110) Loss (-110)
11/12/2019 Oklahoma City @ Indiana 1 Over 209.5 (-110) Loss (-110)
11/12/2019 Cleveland @ Philadelphia 2 Under 215 (-115) Win (+200)
11/11/2019 Houston @ New Orleans 5 Over 242.5 (-110) Loss (-550)
11/11/2019 Dallas @ Boston 1 Under 218.5 (-110) Loss (-110)
11/10/2019 Indiana @ Orlando 1 Indiana +3.5 (-110) Win (+100)
11/09/2019 Golden State @ Oklahoma City 2 Golden State +12 (-110) Win (+200)
11/09/2019 Dallas @ Memphis 3 Over 218.5 (-110) Win (+300)
11/09/2019 Houston @ Chicago 1 Over 234 (-110) Loss (-110)
11/09/2019 Dallas @ Memphis 1 Dallas -4.5 (-105) Win (+100)
11/09/2019 Houston @ Chicago 5 Chicago +6.5 (-110) Loss (-550)
11/09/2019 New Orleans @ Charlotte 2 Over 231.5 (-110) Loss (-220)
11/09/2019 Boston @ San Antonio 3 Boston +1 (-115) Win (+300)
11/08/2019 Miami @ LA Lakers 5 Under 215.5 (-105) Win (+500)
11/08/2019 Brooklyn @ Portland 2 Brooklyn +3 (-115) Win (+200)
11/08/2019 Milwaukee @ Utah 4 Milwaukee -1.5 (-115) Loss (-460)
11/08/2019 New York @ Dallas 5 Dallas -11 (-110) Loss (-550)
11/08/2019 Toronto @ New Orleans 3 Toronto -2 (-115) Win (+300)
11/08/2019 Toronto @ New Orleans 1 Under 235 (-110) Win (+100)
11/08/2019 Sacramento @ Atlanta 3 Under 219.5 (-110) Loss (-330)
11/08/2019 Sacramento @ Atlanta 3 Sacramento -1.5 (-110) Win (+300)
11/08/2019 Cleveland @ Washington 3 Over 233 (-110) Loss (-330)
11/08/2019 Memphis @ Orlando 3 Memphis +6.5 (-110) Loss (-330)
11/06/2019 Milwaukee @ LA Clippers 2 Milwaukee -6.5 (-115) Loss (-230)
11/06/2019 Philadelphia @ Utah 1 Utah -2.5 (-110) Loss (-110)
11/06/2019 Orlando @ Dallas 2 Orlando +7 (-105) Win (+200)
11/06/2019 Golden State @ Houston 1 Golden State +16.5 (-110) Loss (-110)
11/06/2019 Chicago @ Atlanta 1 Chicago +1.5 (-115) Win (+100)
11/06/2019 Washington @ Indiana 5 Indiana -3 (-110) Win (+500)
11/06/2019 New York @ Detroit 3 Detroit -3.5 (-110) Win (+300)
11/05/2019 Miami @ Denver 3 Over 211.5 (-110) Loss (-330)
11/05/2019 San Antonio @ Atlanta 5 Over 223 (-115) Loss (-575)
11/04/2019 Portland @ Golden State 3 Golden State +12 (-105) Win (+300)
11/04/2019 Philadelphia @ Phoenix 1 Phoenix +1 (-110) Win (+100)
11/04/2019 Milwaukee @ Minnesota 1 Milwaukee -8 (-105) Win (+100)
11/04/2019 New Orleans @ Brooklyn 5 New Orleans +4 (-110) Loss (-550)
11/04/2019 Detroit @ Washington 1 Washington -4 (-110) Win (+100)
11/03/2019 Utah @ LA Clippers 2 Under 214 (-115) Win (+200)
11/03/2019 Dallas @ Cleveland 1 Under 218 (-105) Loss (-105)
11/03/2019 LA Lakers @ San Antonio 5 Over 218 (-110) Loss (-550)
11/03/2019 Sacramento @ New York 1 Under 213 (-110) Win (+100)
11/03/2019 Chicago @ Indiana 4 Over 217 (-105) Loss (-420)
11/02/2019 Minnesota @ Washington 4 Under 229 (-105) Loss (-420)
11/01/2019 LA Lakers @ Dallas 1 Over 218.5 (-105) Win (+100)
11/01/2019 New York @ Boston 1 Over 211 (-110) Loss (-110)
10/31/2019 Miami @ Atlanta 1 Miami -7 (-115) Win (+100)
10/30/2019 LA Clippers @ Utah 1 Utah -6 (-115) Win (+100)
10/30/2019 Charlotte @ Sacramento 4 Charlotte +7.5 (-115) Win (+400)
10/30/2019 Houston @ Washington 2 Washington +8.5 (-110) Win (+200)
10/30/2019 Portland @ Oklahoma City 3 Oklahoma City +2 (-110) Loss (-330)
10/30/2019 Minnesota @ Philadelphia 4 Philadelphia -7 (-110) Win (+400)
10/28/2019 Utah @ Phoenix 1 Utah -5 (-110) Loss (-110)
10/28/2019 Golden State @ New Orleans 4 New Orleans -2.5 (-110) Loss (-440)
10/28/2019 Orlando @ Toronto 5 Toronto -5 (-105) Win (+500)
10/28/2019 Philadelphia @ Atlanta 4 Philadelphia -7 (-115) Loss (-460)
10/27/2019 Miami @ Minnesota 5 Over 224.5 (-110) Win (+500)
10/27/2019 Brooklyn @ Memphis 3 Over 225 (-110) Win (+300)
10/26/2019 Boston @ New York 3 Under 219 (-110) Win (+300)
10/25/2019 Utah @ LA Lakers 4 LA Lakers -4 (-110) Win (+400)
10/25/2019 Portland @ Sacramento 3 Sacramento +2 (-110) Loss (-330)
10/25/2019 Phoenix @ Denver 1 Phoenix +12 (-105) Win (+100)
10/25/2019 Washington @ Oklahoma City 1 Washington +8.5 (-105) Win (+100)
10/25/2019 Chicago @ Memphis 4 Chicago -2.5 (-105) Win (+400)
10/25/2019 New York @ Brooklyn 4 New York +8 (-105) Win (+400)
10/25/2019 Minnesota @ Charlotte 4 Charlotte +5.5 (-110) Loss (-440)
10/24/2019 Atlanta @ Detroit 4 Over 222 (-110) Loss (-440)
10/23/2019 Washington @ Dallas 1 Dallas -9.5 (-105) Loss (-105)
06/13/2019 Toronto @ Golden State 2 Golden State -2.5 (-105) Loss (-210)
05/25/2019 Milwaukee @ Toronto 3 Under 214.5 (-110) Win (+300)
05/23/2019 Toronto @ Milwaukee 3 Milwaukee -7.5 (-110) Loss (-330)
05/12/2019 Philadelphia @ Toronto 5 Under 210 (-105) Win (+500)
05/08/2019 Boston @ Milwaukee 5 Milwaukee -8.5 (-110) Win (+500)
05/07/2019 Philadelphia @ Toronto 5 Toronto -6 (-110) Win (+500)
05/06/2019 Golden State @ Houston 1 Houston +1 (-110) Win (+100)
05/05/2019 Denver @ Portland 4 Under 211.5 (-110) Loss (-440)
05/05/2019 Toronto @ Philadelphia 3 Over 216 (-110) Loss (-330)
05/03/2019 Denver @ Portland 1 Under 215.5 (-105) Loss (-105)
04/30/2019 Boston @ Milwaukee 3 Over 219 (-110) Win (+300)
04/29/2019 Philadelphia @ Toronto 5 Over 220 (-105) Loss (-525)
04/28/2019 Houston @ Golden State 4 Golden State -6 (-115) Loss (-460)
04/25/2019 Denver @ San Antonio 4 San Antonio -3 (-105) Win (+400)
04/24/2019 LA Clippers @ Golden State 4 Golden State -15.5 (-105) Loss (-420)
04/24/2019 Utah @ Houston 2 Utah +9 (-115) Win (+200)
04/22/2019 Houston @ Utah 1 Houston -3.5 (-105) Loss (-105)
04/22/2019 Milwaukee @ Detroit 3 Milwaukee -13.5 (-105) Win (+300)
04/21/2019 Portland @ Oklahoma City 2 Under 221.5 (-105) Win (+200)
04/21/2019 Toronto @ Orlando 1 Under 207 (-115) Win (+100)
04/21/2019 Golden State @ LA Clippers 1 Over 236 (-110) Loss (-110)
04/21/2019 Boston @ Indiana 3 Over 204.5 (-115) Win (+300)
04/20/2019 Houston @ Utah 3 Houston +1.5 (-110) Win (+300)
04/20/2019 Milwaukee @ Detroit 1 Milwaukee -10 (-110) Win (+100)
04/20/2019 Denver @ San Antonio 1 San Antonio -4 (-110) Loss (-110)
04/20/2019 Philadelphia @ Brooklyn 1 Philadelphia -3.5 (-115) Win (+100)
04/19/2019 Portland @ Oklahoma City 1 Portland +7.5 (-115) Loss (-115)
04/19/2019 Boston @ Indiana 2 Indiana -2 (-110) Loss (-220)
04/19/2019 Toronto @ Orlando 3 Orlando +6 (-105) Win (+300)
04/18/2019 Golden State @ LA Clippers 4 Under 234 (-105) Loss (-420)
04/17/2019 Indiana @ Boston 5 Boston -8 (-105) Push (+0)
04/16/2019 Oklahoma City @ Portland 1 Under 225.5 (-110) Win (+100)
04/16/2019 San Antonio @ Denver 3 Under 210.5 (-105) Loss (-315)
04/16/2019 Orlando @ Toronto 5 Over 213 (-105) Loss (-525)
04/14/2019 Utah @ Houston 4 Utah +7 (-115) Loss (-460)
04/14/2019 Detroit @ Milwaukee 4 Detroit +15 (-115) Loss (-460)
04/14/2019 Oklahoma City @ Portland 1 Portland -3 (-105) Win (+100)
04/13/2019 San Antonio @ Denver 4 Under 211 (-110) Win (+400)
04/13/2019 LA Clippers @ Golden State 2 Over 234 (-110) Loss (-220)
04/13/2019 Orlando @ Toronto 3 Over 213 (-105) Loss (-315)
04/13/2019 Brooklyn @ Philadelphia 5 Under 228 (-115) Win (+500)
04/10/2019 Indiana @ Atlanta 4 Indiana +5.5 (-105) Win (+400)
04/09/2019 Houston @ Oklahoma City 5 Under 230 (-115) Win (+500)
04/09/2019 Toronto @ Minnesota 5 Over 227 (-110) Loss (-550)
04/09/2019 Golden State @ New Orleans 4 Over 235 (-105) Loss (-420)
04/09/2019 Philadelphia @ Miami 1 Over 219 (-110) Win (+100)
04/09/2019 Boston @ Washington 2 Over 222 (-110) Win (+200)
04/06/2019 Philadelphia @ Chicago 2 Over 227 (-110) Loss (-220)
04/05/2019 LA Lakers @ LA Clippers 3 Over 228 (-110) Win (+300)
04/05/2019 Cleveland @ Golden State 3 Over 225 (-115) Win (+300)
04/05/2019 Sacramento @ Utah 1 Over 222 (-105) Loss (-105)
04/05/2019 Miami @ Minnesota 2 Over 218 (-115) Win (+200)
04/05/2019 Boston @ Indiana 5 Under 214 (-115) Push (+0)
04/05/2019 Atlanta @ Orlando 2 Over 226 (-105) Win (+200)
04/04/2019 Cleveland @ Sacramento 1 Under 229 (-110) Win (+100)
04/04/2019 Milwaukee @ Philadelphia 5 Over 231 (-115) Win (+500)
04/02/2019 Houston @ Sacramento 5 Houston -6 (-115) Win (+500)
04/02/2019 Atlanta @ San Antonio 2 San Antonio -11 (-115) Loss (-230)
04/02/2019 LA Lakers @ Oklahoma City 2 Oklahoma City -12.5 (-110) Win (+200)
03/31/2019 Memphis @ LA Clippers 1 LA Clippers -10.5 (-105) Win (+100)
03/31/2019 Washington @ Denver 1 Denver -11 (-105) Loss (-105)
03/31/2019 Sacramento @ San Antonio 1 Sacramento +10.5 (-110) Win (+100)
03/31/2019 Dallas @ Oklahoma City 5 Oklahoma City -12.5 (-110) Loss (-550)
03/30/2019 Philadelphia @ Minnesota 3 Over 230 (-105) Loss (-315)
03/30/2019 Miami @ New York 3 Under 209 (-105) Win (+300)
03/30/2019 Portland @ Detroit 4 Over 216 (-115) Loss (-460)
03/30/2019 Boston @ Brooklyn 1 Over 223 (-105) Loss (-105)
03/29/2019 Golden State @ Minnesota 1 Minnesota +10.5 (-115) Win (+100)
03/28/2019 LA Clippers @ Milwaukee 1 LA Clippers +10 (-110) Push (+0)
03/28/2019 Sacramento @ New Orleans 4 Sacramento -7 (-105) Loss (-420)
03/28/2019 Toronto @ New York 3 New York +10.5 (-110) Loss (-330)
03/26/2019 Atlanta @ New Orleans 3 Atlanta -2.5 (-110) Win (+300)
03/26/2019 Orlando @ Miami 5 Orlando +3.5 (-115) Win (+500)
03/26/2019 Boston @ Cleveland 3 Boston -6 (-110) Win (+300)
03/26/2019 San Antonio @ Charlotte 2 Charlotte +4.5 (-105) Win (+200)
